| Afghanistan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Minaret and Archaeological Remains of Jam |
|
|
|
|
|
|
| 2 | Cultural Landscape and Archaeological Remains of the Bamiyan Valley |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Albania |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3 | Butrint |
|
|
|
|
|
|
|
|
|
|
| 4 | Historic Centres of Berat and Gjirokastra |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Algeria |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 | Al Qal'a of Beni Hammad |
|
|
|
|
|
|
|
|
| 6 | Djémila |
|
|
|
|
|
|
|
|
|
|
| 7 | M'Zab Valley |
|
|
|
|
|
|
|
|
|
| 8 | Tassili n'Ajjer # |
|
|
|
|
|
|
|
|
|
| 9 | Timgad |
|
|
|
|
|
|
|
|
|
|
| 10 | Tipasa |
|
|
|
|
|
|
|
|
|
|
| 11 | Kasbah of Algiers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Andorra |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 | Madriu-Perafita-Claror Valley |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Argentina |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13 | Los Glaciares # |
|
|
|
|
|
|
|
|
|
| 14 | Jesuit Missions of the Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa Maria Mayor (Argentina), Ruins of Sao Miguel das Missoes (Brazil) * |
| 15 | Iguazu National Park |
|
|
|
|
|
|
|
|
| 16 | Cueva de las Manos, Río Pinturas |
|
|
|
|
|
|
|
| 17 | Península Valdés |
|
|
|
|
|
|
|
|
|
| 18 | Ischigualasto / Talampaya Natural Parks |
|
|
|
|
|
|
|
| 19 | Jesuit Block and Estancias of Córdoba |
|
|
|
|
|
|
|
| 20 | Quebrada de Humahuaca |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Armenia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 21 | Monasteries of Haghpat and Sanahin |
|
|
|
|
|
|
|
| 22 | Cathedral and Churches of Echmiatsin and the Archaeological Site of Zvartnots |
|
|
|
| 23 | Monastery of Geghard and the Upper Azat Valley |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Australia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 24 | Great Barrier Reef |
|
|
|
|
|
|
|
|
|
| 25 | Kakadu National Park |
|
|
|
|
|
|
|
|
| 26 | Willandra Lakes Region |
|
|
|
|
|
|
|
|
| 27 | Lord Howe Island Group |
|
|
|
|
|
|
|
|
| 28 | Tasmanian Wilderness |
|
|
|
|
|
|
|
|
| 29 | Gondwana Rainforests of Australia 1 |
|
|
|
|
|
|
|
| 30 | Uluru-Kata Tjuta National Park 2 |
|
|
|
|
|
|
|
| 31 | Wet Tropics of Queensland |
|
|
|
|
|
|
|
|
| 32 | Shark Bay, Western Australia |
|
|
|
|
|
|
|
|
| 33 | Fraser Island |
|
|
|
|
|
|
|
|
|
| 34 | Australian Fossil Mammal Sites (Riversleigh / Naracoorte) |
|
|
|
|
|
| 35 | Heard and McDonald Islands |
|
|
|
|
|
|
|
|
| 36 | Macquarie Island |
|
|
|
|
|
|
|
|
|
| 37 | Greater Blue Mountains Area |
|
|
|
|
|
|
|
|
| 38 | Purnululu National Park |
|
|
|
|
|
|
|
|
| 39 | Royal Exhibition Building and Carlton Gardens |
|
|
|
|
|
|
| 40 | Sydney Opera House |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Austria |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 42 | Palace and Gardens of Schönbrunn |
|
|
|
|
|
|
|
| 43 | Hallstatt-Dachstein / Salzkammergut Cultural Landscape |
|
|
|
|
|
| 44 | Semmering Railway |
|
|
|
|
|
|
|
|
| 45 | City of Graz - Historic Centre |
|
|
|
|
|
|
|
|
| 46 | Wachau Cultural Landscape |
|
|
|
|
|
|
|
|
| 47 | Fertö / Neusiedlersee Cultural Landscape * |
|
|
|
|
|
|
| 48 | Historic Centre of Vienna |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Azerbaijan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 49 | Walled City of Baku with the Shirvanshah's Palace and Maiden Tower |
|
|
|
|
| 50 | Gobustan Rock Art Cultural Landscape |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bahrain |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 51 | Qal’at al-Bahrain – Ancient Harbour and Capital of Dilmun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bangladesh |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 52 | Historic Mosque City of Bagerhat |
|
|
|
|
|
|
|
| 53 | Ruins of the Buddhist Vihara at Paharpur |
|
|
|
|
|
|
|
| 54 | The Sundarbans |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Belarus |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 55 | Belovezhskaya Pushcha / Białowieża Forest * |
|
|
|
|
|
|
| 56 | Mir Castle Complex |
|
|
|
|
|
|
|
|
| 57 | Architectural, Residential and Cultural Complex of the Radziwill Family at Nesvizh |
|
|
|
| 58 | Struve Geodetic Arc * |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Belgium |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 59 | Flemish Béguinages |
|
|
|
|
|
|
|
|
| 60 | La Grand-Place, Brussels |
|
|
|
|
|
|
|
|
| 61 | The Four Lifts on the Canal du Centre and their Environs, La Louvière and Le Roeulx (Hainault) |
|
|
| 64 | Major Town Houses of the Architect Victor Horta (Brussels) |
|
|
|
|
|
| 65 | Neolithic Flint Mines at Spiennes (Mons) |
|
|
|
|
|
|
|
| 66 | Notre-Dame Cathedral in Tournai |
|
|
|
|
|
|
|
| 67 | Plantin-Moretus House-Workshops-Museum Complex |
|
|
|
|
|
| 68 | Stoclet House |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Belize |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 69 | Belize Barrier Reef Reserve System |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Benin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 70 | Royal Palaces of Abomey |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bolivia (Plurinational State of) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 71 | City of Potosí |
|
|
|
|
|
|
|
|
|
| 72 | Jesuit Missions of the Chiquitos |
|
|
|
|
|
|
|
| 73 | Historic City of Sucre |
|
|
|
|
|
|
|
|
| 74 | Fuerte de Samaipata |
|
|
|
|
|
|
|
|
| 75 | Noel Kempff Mercado National Park |
|
|
|
|
|
|
|
| 76 | Tiwanaku: Spiritual and Political Centre of the Tiwanaku Culture |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bosnia and Herzegovina |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 77 | Old Bridge Area of the Old City of Mostar |
|
|
|
|
|
|
|
| 78 | Mehmed Paša Sokolović Bridge in Višegrad |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Botswana |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 79 | Tsodilo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Brazil |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 81 | Historic Centre of the Town of Olinda |
|
|
|
|
|
|
|
| 82 | Jesuit Missions of the Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa Maria Mayor (Argentina), Ruins of Sao Miguel das Missoes (Brazil) * |
| 86 | Brasilia |
|
|
|
|
|
|
|
|
|
|
| 87 | Serra da Capivara National Park |
|
|
|
|
|
|
|
| 88 | Historic Centre of São Luís |
|
|
|
|
|
|
|
|
| 89 | Atlantic Forest South-East Reserves |
|
|
|
|
|
|
|
| 90 | Discovery Coast Atlantic Forest Reserves |
|
|
|
|
|
|
| 92 | Central Amazon Conservation Complex 4 |
|
|
|
|
|
|
|
| 95 | Cerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks |
|
|
|
| 96 | Historic Centre of the Town of Goiás |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bulgaria |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 97 | Boyana Church |
|
|
|
|
|
|
|
|
|
| 98 | Madara Rider |
|
|
|
|
|
|
|
|
|
| 99 | Rock-Hewn Churches of Ivanovo |
|
|
|
|
|
|
|
| 100 | Thracian Tomb of Kazanlak |
|
|
|
|
|
|
|
|
| 102 | Pirin National Park |
|
|
|
|
|
|
|
|
|
| 103 | Rila Monastery |
|
|
|
|
|
|
|
|
|
| 104 | Srebarna Nature Reserve |
|
|
|
|
|
|
|
|
| 105 | Thracian Tomb of Sveshtari |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Burkina Faso |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 106 | Ruins of Loropéni |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cambodia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 108 | Temple of Preah Vihear |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cameroon |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 109 | Dja Faunal Reserve |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Canada |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 110 | L’Anse aux Meadows National Historic Site |
|
|
|
|
|
|
| 111 | Nahanni National Park # |
|
|
|
|
|
|
|
|
| 112 | Dinosaur Provincial Park |
|
|
|
|
|
|
|
|
| 113 | Kluane / Wrangell-St Elias / Glacier Bay / Tatshenshini-Alsek # * 5 |
|
|
|
|
| 114 | Head-Smashed-In Buffalo Jump |
|
|
|
|
|
|
|
| 115 | SGang Gwaay |
|
|
|
|
|
|
|
|
|
| 116 | Wood Buffalo National Park |
|
|
|
|
|
|
|
|
| 118 | Historic District of Old Québec |
|
|
|
|
|
|
|
| 119 | Gros Morne National Park |
|
|
|
|
|
|
|
|
| 120 | Old Town Lunenburg |
|
|
|
|
|
|
|
|
| 121 | Waterton Glacier International Peace Park * |
|
|
|
|
|
|
| 122 | Miguasha National Park |
|
|
|
|
|
|
|
|
| 123 | Rideau Canal |
|
|
|
|
|
|
|
|
|
| 124 | Joggins Fossil Cliffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cape Verde |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 125 | Cidade Velha, Historic Centre of Ribeira Grande |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Central African Republic |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 126 | Manovo-Gounda St Floris National Park |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Chile |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 127 | Rapa Nui National Park |
|
|
|
|
|
|
|
|
| 128 | Churches of Chiloé |
|
|
|
|
|
|
|
|
|
| 129 | Historic Quarter of the Seaport City of Valparaíso |
|
|
|
|
|
|
| 130 | Humberstone and Santa Laura Saltpeter Works |
|
|
|
|
|
|
| 131 | Sewell Mining Town |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| China |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 133 | Mausoleum of the First Qin Emperor |
|
|
|
|
|
|
|
| 135 | Mount Taishan |
|
|
|
|
|
|
|
|
|
| 136 | Peking Man Site at Zhoukoudian |
|
|
|
|
|
|
|
| 138 | Mount Huangshan |
|
|
|
|
|
|
|
|
|
| 139 | Huanglong Scenic and Historic Interest Area |
|
|
|
|
|
|
| 140 | Jiuzhaigou Valley Scenic and Historic Interest Area |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 142 | Ancient Building Complex in the Wudang Mountains |
|
|
|
|
|
|
| 143 | Historic Ensemble of the Potala Palace, Lhasa 7 |
|
|
|
|
|
|
| 144 | Mountain Resort and its Outlying Temples, Chengde |
|
|
|
|
|
|
| 145 | Temple and Cemetery of Confucius and the Kong Family Mansion in Qufu |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 147 | Mount Emei Scenic Area, including Leshan Giant Buddha Scenic Area |
|
|
|
|
| 148 | Ancient City of Ping Yao |
|
|
|
|
|
|
|
|
| 149 | Classical Gardens of Suzhou |
|
|
|
|
|
|
|
|
| 150 | Old Town of Lijiang |
|
|
|
|
|
|
|
|
|
| 151 | Summer Palace, an Imperial Garden in Beijing |
|
|
|
|
|
|
| 152 | Temple of Heaven: an Imperial Sacrificial Altar in Beijing |
|
|
|
|
|
| 153 | Dazu Rock Carvings |
|
|
|
|
|
|
|
|
| 154 | Mount Wuyi |
|
|
|
|
|
|
|
|
|
| 155 | Ancient Villages in Southern Anhui – Xidi and Hongcun |
|
|
|
|
|
| 156 | Imperial Tombs of the Ming and Qing Dynasties |
|
|
|
|
|
|
| 157 | Longmen Grottoes |
|
|
|
|
|
|
|
|
|
| 158 | Mount Qingcheng and the Dujiangyan Irrigation System |
|
|
|
|
|
| 159 | Yungang Grottoes |
|
|
|
|
|
|
|
|
|
| 160 | Three Parallel Rivers of Yunnan Protected Areas |
|
|
|
|
|
|
| 161 | Capital Cities and Tombs of the Ancient Koguryo Kingdom |
|
|
|
|
|
| 162 | Historic Centre of Macao |
|
|
|
|
|
|
|
|
| 163 | Sichuan Giant Panda Sanctuaries - Wolong, Mt Siguniang and Jiajin Mountains |
|
|
|
| 164 | Yin Xu |
|
|
|
|
|
|
|
|
|
|
| 165 | Kaiping Diaolou and Villages |
|
|
|
|
|
|
|
|
| 166 | South China Karst |
|
|
|
|
|
|
|
|
|
| 167 | Fujian Tulou |
|
|
|
|
|
|
|
|
|
| 168 | Mount Sanqingshan National Park |
|
|
|
|
|
|
|
| 169 | Mount Wutai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Colombia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 170 | Port, Fortresses and Group of Monuments, Cartagena |
|
|
|
|
|
| 171 | Los Katíos National Park |
|
|
|
|
|
|
|
|
| 172 | Historic Centre of Santa Cruz de Mompox |
|
|
|
|
|
|
| 173 | National Archeological Park of Tierradentro |
|
|
|
|
|
|
| 174 | San Agustín Archaeological Park |
|
|
|
|
|
|
|
| 175 | Malpelo Fauna and Flora Sanctuary |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Costa Rica |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 176 | Talamanca Range-La Amistad Reserves / La Amistad National Park * |
|
|
|
|
| 177 | Cocos Island National Park |
|
|
|
|
|
|
|
|
| 178 | Area de Conservación Guanacaste |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Côte d'Ivoire |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 179 | Mount Nimba Strict Nature Reserve * |
|
|
|
|
|
|
|
| 180 | Taï National Park |
|
|
|
|
|
|
|
|
|
| 181 | Comoé National Park |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Croatia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 182 | Historical Complex of Split with the Palace of Diocletian |
|
|
|
|
|
| 184 | Plitvice Lakes National Park # |
|
|
|
|
|
|
|
|
| 185 | Episcopal Complex of the Euphrasian Basilica in the Historic Centre of Poreč |
|
|
|
| 186 | Historic City of Trogir |
|
|
|
|
|
|
|
|
| 187 | The Cathedral of St James in Šibenik |
|
|
|
|
|
|
|
| 188 | Stari Grad Plain |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cuba |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 189 | Old Havana and its Fortifications |
|
|
|
|
|
|
|
| 190 | Trinidad and the Valley de los Ingenios |
|
|
|
|
|
|
|
| 191 | San Pedro de la Roca Castle, Santiago de Cuba |
|
|
|
|
|
|
| 192 | Desembarco del Granma National Park |
|
|
|
|
|
|
|
| 193 | Viñales Valley |
|
|
|
|
|
|
|
|
|
| 194 | Archaeological Landscape of the First Coffee Plantations in the South-East of Cuba |
|
|
|
| 195 | Alejandro de Humboldt National Park |
|
|
|
|
|
|
|
| 196 | Urban Historic Centre of Cienfuegos |
|
|
|
|
|
|
|
| 197 | Historic Centre of Camagüey |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cyprus |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 198 | Paphos |
|
|
|
|
|
|
|
|
|
|
| 199 | Painted Churches in the Troodos Region |
|
|
|
|
|
|
|
| 200 | Choirokoitia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Czech Republic |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 201 | Historic Centre of Český Krumlov |
|
|
|
|
|
|
|
| 203 | Historic Centre of Telč |
|
|
|
|
|
|
|
|
| 204 | Pilgrimage Church of St John of Nepomuk at Zelená Hora |
|
|
|
|
|
| 205 | Kutná Hora: Historical Town Centre with the Church of St Barbara and the Cathedral of Our Lady at Sedlec |
|
| 207 | Gardens and Castle at Kroměříž |
|
|
|
|
|
|
|
| 208 | Holašovice Historical Village Reservation |
|
|
|
|
|
|
|
| 209 | Litomyšl Castle |
|
|
|
|
|
|
|
|
|
| 210 | Holy Trinity Column in Olomouc |
|
|
|
|
|
|
|
| 211 | Tugendhat Villa in Brno |
|
|
|
|
|
|
|
|
| 212 | Jewish Quarter and St Procopius' Basilica in Třebíč |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Democratic Republic of the Congo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 213 | Virunga National Park # |
|
|
|
|
|
|
|
|
| 214 | Kahuzi-Biega National Park |
|
|
|
|
|
|
|
|
| 215 | Garamba National Park |
|
|
|
|
|
|
|
|
| 216 | Salonga National Park |
|
|
|
|
|
|
|
|
| 217 | Okapi Wildlife Reserve |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Denmark |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 219 | Roskilde Cathedral |
|
|
|
|
|
|
|
|
|
| 220 | Kronborg Castle |
|
|
|
|
|
|
|
|
|
| 221 | Ilulissat Icefjord |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dominica |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 222 | Morne Trois Pitons National Park |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dominican Republic |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 223 | Colonial City of Santo Domingo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ecuador |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 224 | Galápagos Islands |
|
|
|
|
|
|
|
|
|
| 225 | City of Quito |
|
|
|
|
|
|
|
|
|
| 226 | Sangay National Park # |
|
|
|
|
|
|
|
|
| 227 | Historic Centre of Santa Ana de los Ríos de Cuenca |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Egypt |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 228 | Abu Mena |
|
|
|
|
|
|
|
|
|
| 229 | Ancient Thebes with its Necropolis |
|
|
|
|
|
|
|
| 230 | Historic Cairo |
|
|
|
|
|
|
|
|
|
| 231 | Memphis and its Necropolis – the Pyramid Fields from Giza to Dahshur |
|
|
|
|
| 232 | Nubian Monuments from Abu Simbel to Philae |
|
|
|
|
|
|
| 233 | Saint Catherine Area |
|
|
|
|
|
|
|
|
| 234 | Wadi Al-Hitan (Whale Valley) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| El Salvador |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 235 | Joya de Cerén Archaeological Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Estonia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 237 | Struve Geodetic Arc * |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ethiopia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 238 | Simien National Park |
|
|
|
|
|
|
|
|
| 239 | Rock-Hewn Churches, Lalibela |
|
|
|
|
|
|
|
| 240 | Fasil Ghebbi, Gondar Region |
|
|
|
|
|
|
|
|
| 241 | Aksum |
|
|
|
|
|
|
|
|
|
|
| 242 | Lower Valley of the Awash |
|
|
|
|
|
|
|
|
| 243 | Lower Valley of the Omo |
|
|
|
|
|
|
|
|
| 244 | Tiya |
|
|
|
|
|
|
|
|
|
|
| 245 | Harar Jugol, the Fortified Historic Town |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finland |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 247 | Old Rauma |
|
|
|
|
|
|
|
|
|
| 250 | Bronze Age Burial Site of Sammallahdenmäki |
|
|
|
|
|
|
| 251 | High Coast / Kvarken Archipelago * |
|
|
|
|
|
|
|
| 252 | Struve Geodetic Arc * |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| France |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 253 | Chartres Cathedral |
|
|
|
|
|
|
|
|
|
| 254 | Mont-Saint-Michel and its Bay |
|
|
|
|
|
|
|
|
| 255 | Palace and Park of Versailles |
|
|
|
|
|
|
|
|
| 256 | Prehistoric Sites and Decorated Caves of the Vézère Valley |
|
|
|
|
|
| 257 | Vézelay, Church and Hill |
|
|
|
|
|
|
|
|
| 258 | Amiens Cathedral |
|
|
|
|
|
|
|
|
|
| 260 | Cistercian Abbey of Fontenay |
|
|
|
|
|
|
|
|
| 261 | Palace and Park of Fontainebleau |
|
|
|
|
|
|
|
| 262 | Roman Theatre and its Surroundings and the "Triumphal Arch" of Orange |
|
|
|
|
| 263 | From the Great Saltworks of Salins-les-Bains to the Royal Saltworks of Arc-et-Senans, the production of open-pan salt |
| 264 | Abbey Church of Saint-Savin sur Gartempe |
|
|
|
|
|
|
| 265 | Gulf of Porto: Calanche of Piana, Gulf of Girolata, Scandola Reserve # |
|
|
|
|
| 266 | Place Stanislas, Place de la Carrière and Place d'Alliance in Nancy |
|
|
|
|
| 268 | Strasbourg – Grande île |
|
|
|
|
|
|
|
|
| 270 | Paris, Banks of the Seine |
|
|
|
|
|
|
|
|
| 271 | Bourges Cathedral |
|
|
|
|
|
|
|
|
|
| 275 | Pyrénées - Mont Perdu * |
|
|
|
|
|
|
|
|
| 276 | Historic Site of Lyons |
|
|
|
|
|
|
|
|
| 278 | Belfries of Belgium and France * 8 |
|
|
|
|
|
|
|
| 279 | Jurisdiction of Saint-Emilion |
|
|
|
|
|
|
|
|
| 280 | The Loire Valley between Sully-sur-Loire and Chalonnes 9 |
|
|
|
|
|
| 281 | Provins, Town of Medieval Fairs |
|
|
|
|
|
|
|
| 282 | Le Havre, the City Rebuilt by Auguste Perret |
|
|
|
|
|
|
| 283 | Bordeaux, Port of the Moon |
|
|
|
|
|
|
|
|
| 284 | Fortifications of Vauban |
|
|
|
|
|
|
|
|
| 285 | Lagoons of New Caledonia: Reef Diversity and Associated Ecosystems |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gabon |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 286 | Ecosystem and Relict Cultural Landscape of Lopé-Okanda |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gambia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 287 | James Island and Related Sites |
|
|
|
|
|
|
|
| 288 | Stone Circles of Senegambia * |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Georgia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 289 | Historical Monuments of Mtskheta |
|
|
|
|
|
|
|
| 290 | Bagrati Cathedral and Gelati Monastery |
|
|
|
|
|
|
|
| 291 | Upper Svaneti |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Germany |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 292 | Aachen Cathedral |
|
|
|
|
|
|
|
|
|
| 295 | Pilgrimage Church of Wies |
|
|
|
|
|
|
|
|
| 296 | Castles of Augustusburg and Falkenlust at Brühl |
|
|
|
|
|
|
|
|
|
|
| 299 | Frontiers of the Roman Empire * 10 |
|
|
|
|
|
|
|
| 300 | Hanseatic City of Lübeck |
|
|
|
|
|
|
|
|
| 302 | Abbey and Altenmünster of Lorsch |
|
|
|
|
|
|
|
| 303 | Mines of Rammelsberg and Historic Town of Goslar |
|
|
|
|
|
|
| 304 | Maulbronn Monastery Complex |
|
|
|
|
|
|
|
| 307 | Völklingen Ironworks |
|
|
|
|
|
|
|
|
| 308 | Messel Pit Fossil Site |
|
|
|
|
|
|
|
|
| 309 | Bauhaus and its Sites in Weimar and Dessau |
|
|
|
|
|
|
| 310 | Cologne Cathedral |
|
|
|
|
|
|
|
|
|
| 312 | Classical Weimar |
|
|
|
|
|
|
|
|
|
