|    Afghanistan |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 1 |    Minaret and Archaeological Remains   of Jam |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 2 |    Cultural Landscape and   Archaeological Remains of the Bamiyan Valley |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Albania |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 3 |    Butrint |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 4 |    Historic Centres of Berat and   Gjirokastra  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Algeria |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 5 |    Al Qal'a of Beni Hammad |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 6 |    Djémila |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 7 |    M'Zab Valley |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 8 |    Tassili n'Ajjer # |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 9 |    Timgad |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 10 |    Tipasa |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 11 |    Kasbah of Algiers |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Andorra |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 12 |    Madriu-Perafita-Claror Valley |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Argentina |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 13 |    Los Glaciares # |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 14 |    Jesuit Missions of the   Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa   Maria Mayor (Argentina), Ruins of Sao Miguel das Missoes (Brazil) * |   
     | 15 |    Iguazu National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 16 |    Cueva de las Manos, Río Pinturas |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 17 |    Península Valdés |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 18 |    Ischigualasto / Talampaya Natural   Parks |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 19 |    Jesuit Block and Estancias of   Córdoba |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 20 |    Quebrada de Humahuaca |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Armenia |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 21 |    Monasteries of Haghpat and Sanahin |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 22 |    Cathedral and Churches of   Echmiatsin and the Archaeological Site of Zvartnots |    
  |    
  |    
  |   
     | 23 |    Monastery of Geghard and the Upper   Azat Valley |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Australia |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 24 |    Great Barrier Reef |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 25 |    Kakadu National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 26 |    Willandra Lakes Region |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 27 |    Lord Howe Island Group |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 28 |    Tasmanian Wilderness |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 29 |    Gondwana Rainforests of   Australia 1 |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 30 |    Uluru-Kata Tjuta   National Park 2 |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 31 |    Wet Tropics of Queensland |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 32 |    Shark Bay, Western Australia |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 33 |    Fraser Island |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 34 |    Australian Fossil Mammal Sites   (Riversleigh / Naracoorte) |    
  |    
  |    
  |    
  |    
  |   
     | 35 |    Heard and McDonald Islands |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 36 |    Macquarie Island |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 37 |    Greater Blue Mountains Area |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 38 |    Purnululu National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 39 |    Royal Exhibition Building and   Carlton Gardens |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 40 |    Sydney Opera House |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Austria |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 42 |    Palace and Gardens of Schönbrunn |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 43 |    Hallstatt-Dachstein / Salzkammergut   Cultural Landscape |    
  |    
  |    
  |    
  |    
  |   
     | 44 |    Semmering Railway |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 45 |    City of Graz - Historic Centre |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 46 |    Wachau Cultural Landscape |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 47 |    Fertö / Neusiedlersee   Cultural Landscape * |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 48 |    Historic Centre of Vienna |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Azerbaijan |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 49 |    Walled City of Baku with the   Shirvanshah's Palace and Maiden Tower |    
  |    
  |    
  |    
  |   
     | 50 |    Gobustan Rock Art Cultural   Landscape |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Bahrain |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 51 |    Qal’at al-Bahrain – Ancient Harbour   and Capital of Dilmun |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Bangladesh |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 52 |    Historic Mosque City of Bagerhat |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 53 |    Ruins of the Buddhist Vihara at   Paharpur |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 54 |    The Sundarbans |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Belarus |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 55 |    Belovezhskaya Pushcha /   Białowieża Forest * |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 56 |    Mir Castle Complex |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 57 |    Architectural, Residential and   Cultural Complex of the Radziwill Family at Nesvizh |    
  |    
  |    
  |   
     | 58 |    Struve Geodetic Arc * |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Belgium |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 59 |    Flemish Béguinages |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 60 |    La Grand-Place, Brussels |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 61 |    The Four Lifts on the Canal du   Centre and their Environs, La Louvière and Le Roeulx (Hainault) |    
  |    
  |   
     | 64 |    Major Town Houses of the Architect   Victor Horta (Brussels) |    
  |    
  |    
  |    
  |    
  |   
     | 65 |    Neolithic Flint Mines at Spiennes   (Mons) |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 66 |    Notre-Dame Cathedral in Tournai |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 67 |    Plantin-Moretus   House-Workshops-Museum Complex |    
  |    
  |    
  |    
  |    
  |   
     | 68 |    Stoclet House |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Belize |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 69 |    Belize Barrier Reef Reserve System |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Benin |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 70 |    Royal Palaces of Abomey |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Bolivia   (Plurinational State of) |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 71 |    City of Potosí |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 72 |    Jesuit Missions of the Chiquitos |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 73 |    Historic City of Sucre |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 74 |    Fuerte de Samaipata |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 75 |    Noel Kempff Mercado National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 76 |    Tiwanaku: Spiritual and Political   Centre of the Tiwanaku Culture |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Bosnia and   Herzegovina |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 77 |    Old Bridge Area of the Old City of   Mostar |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 78 |    Mehmed Paša Sokolović Bridge in   Višegrad |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Botswana |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 79 |    Tsodilo |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Brazil |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 81 |    Historic Centre of the Town of   Olinda |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 82 |    Jesuit Missions of the   Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa   Maria Mayor (Argentina), Ruins of Sao Miguel das Missoes (Brazil) * |   
     | 86 |    Brasilia |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 87 |    Serra da Capivara National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 88 |    Historic Centre of São Luís |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 89 |    Atlantic Forest South-East Reserves |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 90 |    Discovery Coast Atlantic Forest   Reserves |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 92 |    Central Amazon   Conservation Complex 4 |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 95 |    Cerrado Protected Areas: Chapada   dos Veadeiros and Emas National Parks |    
  |    
  |    
  |   
     | 96 |    Historic Centre of the Town of Goiás |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Bulgaria |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 97 |    Boyana Church |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 98 |    Madara Rider |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 99 |    Rock-Hewn Churches of Ivanovo |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 100 |    Thracian Tomb of Kazanlak |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 102 |    Pirin National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 103 |    Rila Monastery |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 104 |    Srebarna Nature Reserve |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 105 |    Thracian Tomb of Sveshtari |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Burkina   Faso |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 106 |    Ruins of Loropéni |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Cambodia |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 108 |    Temple of Preah Vihear |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Cameroon |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 109 |    Dja Faunal Reserve |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Canada |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 110 |    L’Anse aux Meadows National Historic   Site |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 111 |    Nahanni National Park # |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 112 |    Dinosaur Provincial Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 113 |    Kluane / Wrangell-St   Elias / Glacier Bay / Tatshenshini-Alsek # * 5 |    
  |    
  |    
  |    
  |   
     | 114 |    Head-Smashed-In Buffalo Jump |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 115 |    SGang Gwaay |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 116 |    Wood Buffalo National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 118 |    Historic District of Old Québec |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 119 |    Gros Morne National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 120 |    Old Town Lunenburg |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 121 |    Waterton Glacier   International Peace Park * |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 122 |    Miguasha National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 123 |    Rideau Canal |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 124 |    Joggins Fossil Cliffs |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Cape Verde |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 125 |    Cidade Velha, Historic Centre of   Ribeira Grande |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Central   African Republic |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 126 |    Manovo-Gounda St Floris National   Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Chile |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 127 |    Rapa Nui National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 128 |    Churches of Chiloé |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 129 |    Historic Quarter of the Seaport City   of Valparaíso |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 130 |    Humberstone and Santa Laura   Saltpeter Works |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 131 |    Sewell Mining Town |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    China |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 133 |    Mausoleum of the First Qin Emperor |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 135 |    Mount Taishan |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 136 |    Peking Man Site at Zhoukoudian |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 138 |    Mount Huangshan |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 139 |    Huanglong Scenic and Historic   Interest Area |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 140 |    Jiuzhaigou Valley Scenic and   Historic Interest Area |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 142 |    Ancient Building Complex   in the Wudang Mountains |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 143 |    Historic Ensemble of the   Potala Palace, Lhasa 7 |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 144 |    Mountain Resort and its Outlying   Temples, Chengde |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 145 |    Temple and Cemetery of Confucius and   the Kong Family Mansion in Qufu |    
  |    
  |    
  |    
  |   
     
  | 
  | 
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 147 |    Mount Emei Scenic Area, including   Leshan Giant Buddha Scenic Area |    
  |    
  |    
  |    
  |   
     | 148 |    Ancient City of Ping Yao |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 149 |    Classical Gardens of Suzhou |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 150 |    Old Town of Lijiang |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 151 |    Summer Palace, an Imperial Garden in   Beijing |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 152 |    Temple of Heaven: an Imperial   Sacrificial Altar in Beijing |    
  |    
  |    
  |    
  |    
  |   
     | 153 |    Dazu Rock Carvings |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 154 |    Mount Wuyi |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 155 |    Ancient Villages in Southern Anhui   – Xidi and Hongcun |    
  |    
  |    
  |    
  |    
  |   
     | 156 |    Imperial Tombs of the Ming and Qing   Dynasties |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 157 |    Longmen Grottoes |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 158 |    Mount Qingcheng and the   Dujiangyan Irrigation System |    
  |    
  |    
  |    
  |    
  |   
     | 159 |    Yungang Grottoes |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 160 |    Three Parallel Rivers of Yunnan   Protected Areas |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 161 |    Capital Cities and Tombs of the   Ancient Koguryo Kingdom |    
  |    
  |    
  |    
  |    
  |   
     | 162 |    Historic Centre of Macao |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 163 |    Sichuan Giant Panda Sanctuaries -   Wolong, Mt Siguniang and Jiajin Mountains  |    
  |    
  |    
  |   
     | 164 |    Yin Xu |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 165 |    Kaiping Diaolou and Villages |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 166 |    South China Karst |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 167 |    Fujian Tulou |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 168 |    Mount Sanqingshan National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 169 |    Mount Wutai |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Colombia |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 170 |    Port, Fortresses and Group of   Monuments, Cartagena |    
  |    
  |    
  |    
  |    
  |   
     | 171 |    Los Katíos National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 172 |    Historic Centre of Santa Cruz de   Mompox |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 173 |    National Archeological Park of   Tierradentro |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 174 |    San Agustín Archaeological Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 175 |    Malpelo Fauna and Flora Sanctuary |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Costa Rica |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 176 |    Talamanca Range-La   Amistad Reserves / La Amistad National Park * |    
  |    
  |    
  |    
  |   
     | 177 |    Cocos Island National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 178 |    Area de Conservación Guanacaste |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    Côte d'Ivoire |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 179 |    Mount Nimba Strict Nature   Reserve * |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 180 |    Taï National Park |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
     | 181 |    Comoé National Park |    
  |    
